Specification | MINI KAPLAN |
Motor Power/Type | 250 Watts |
Controller (Smart) | 60V 30AH |
Battery | Lithium / Lead Acid |
Speed | 25 Kmph |
Mileage (Varies on Battery Specs) |
50 – 70 Kms |
Charging Time | 4-5 Hrs (Lithium) 7-9 Hrs (Lead) |
Loading Capacity (Max) | 180 KG |
Tyre Size | 12 inch |
Brake Type | F-Disc & R-Drum |
Speedometer | Digital (LED) |
Gradeability | 7~10° |
Dimensions (LxWxH) | 1650x710x1140 |
Suspension -Front -Rear |
Telescopic Coil Spring/3-Step adjust |
Headlight Type | LED |
Tail Light Type | Halogen |
Wheel Type | Alloy |
Ground Clearance | 155 mm |
Seat Length | 745 mm |
Body Type | ABS Plastic |
Dust & Water Protection | IP65 |